Suffix	Y1 wins	Gains	Losses	Y2 wins	Net Gains	Net Gain %
ic	103	48	7	144	41	39.8
NONE	22	53	22	53	31	140.9
ability	32	19	1	50	18	56.25
or	58	11	2	67	9	15.51
e	627	14	8	633	6	0.95
ity	133	7	1	139	6	4.51
ie	14	8	2	20	6	42.85
ion	101	5	0	106	5	4.95
ette	9	4	0	13	4	44.44
ive	28	5	1	32	4	14.28
metric	1	4	0	5	4	400
arian	7	4	0	11	4	57.14
tte	9	4	0	13	4	44.44
ian	23	7	3	27	4	17.39
ce	57	5	1	61	4	7.01
graphic	5	4	0	9	4	80
ize	58	5	1	62	4	6.89
meter	4	4	0	8	4	100
ation	66	4	1	69	3	4.54
tion	87	4	1	90	3	3.44
istic	10	6	3	13	3	30
an	70	7	4	73	3	4.28
rrhea	0	3	0	3	3	0
ial	11	5	2	14	3	27.27
ite	13	4	1	16	3	23.07
ence	23	5	2	26	3	13.04
n	255	3	0	258	3	1.17
i	23	3	0	26	3	13.04
ward	13	3	0	16	3	23.07
en	20	5	2	23	3	15
emia	2	2	0	4	2	100
um	27	2	0	29	2	7.4
er	251	14	12	253	2	0.79
ory	15	3	1	17	2	13.33
rian	10	2	0	12	2	20
tide	0	2	0	2	2	0
nial	2	2	0	4	2	100
ard	27	3	1	29	2	7.4
ean	4	2	0	6	2	50
edal	0	2	0	2	2	0
ant	20	3	1	22	2	10
ass	5	2	0	7	2	40
ene	6	2	0	8	2	33.33
id	17	2	0	19	2	11.76
pedal	0	2	0	2	2	0
alize	8	1	0	9	1	12.5
ari	3	1	0	4	1	33.33
hore	1	1	0	2	1	100
ps	6	1	0	7	1	16.66
analysis	0	1	0	1	1	0
mobile	0	1	0	1	1	0
ysm	0	1	0	1	1	0
shore	1	1	0	2	1	100
ancing	0	1	0	1	1	0
eality	0	1	0	1	1	0
acean	0	1	0	1	1	0
fy	4	1	0	5	1	25
orite	0	1	0	1	1	0
vese	0	1	0	1	1	0
opia	1	1	0	2	1	100
ig	2	1	0	3	1	50
orship	4	1	0	5	1	25
one	7	2	1	8	1	14.28
ostomy	0	1	0	1	1	0
izing	5	1	0	6	1	20
core	0	1	0	1	1	0
stomy	0	1	0	1	1	0
iate	3	1	0	4	1	33.33
osis	4	1	0	5	1	25
oid	8	1	0	9	1	12.5
ify	3	1	0	4	1	33.33
eenager	0	1	0	1	1	0
se	51	2	1	52	1	1.96
ilus	0	1	0	1	1	0
fication	0	1	0	1	1	0
letarian	0	1	0	1	1	0
centesis	1	1	0	2	1	100
entide	0	1	0	1	1	0
estruck	0	1	0	1	1	0
ery	20	3	2	21	1	5
ography	2	1	0	3	1	50
archy	0	1	0	1	1	0
atorial	0	1	0	1	1	0
loe	0	1	0	1	1	0
tuary	1	1	0	2	1	100
all	2	1	0	3	1	50
bling	1	1	0	2	1	100
yman	2	1	0	3	1	50
anite	0	1	0	1	1	0
like	2	1	0	3	1	50
ament	1	1	0	2	1	100
ignite	0	1	0	1	1	0
ura	2	1	0	3	1	50
mus	0	1	0	1	1	0
enager	0	1	0	1	1	0
ionable	0	1	0	1	1	0
ense	1	1	0	2	1	100
rie	2	1	0	3	1	50
yll	0	1	0	1	1	0
ilion	0	1	0	1	1	0
ixel	0	1	0	1	1	0
ska	0	1	0	1	1	0
lefish	0	1	0	1	1	0
dal	5	2	1	6	1	20
icity	3	1	0	4	1	33.33
worthy	1	1	0	2	1	100
ar	29	1	0	30	1	3.44
ier	16	3	2	17	1	6.25
anna	0	1	0	1	1	0
gram	0	1	0	1	1	0
struck	0	1	0	1	1	0
ten	2	1	0	3	1	50
otics	0	1	0	1	1	0
aean	0	1	0	1	1	0
ful	7	1	0	8	1	14.28
omobile	0	1	0	1	1	0
yly	1	1	0	2	1	100
rlike	0	1	0	1	1	0
onucleosis	0	1	0	1	1	0
saur	0	1	0	1	1	0
ification	0	1	0	1	1	0
ty	148	2	1	149	1	0.67
ted	24	1	0	25	1	4.16
work	3	1	0	4	1	33.33
timate	0	1	0	1	1	0
cephaly	0	1	0	1	1	0
ocentesis	0	1	0	1	1	0
lease	0	1	0	1	1	0
kus	0	1	0	1	1	0
inkle	0	1	0	1	1	0
centric	2	1	0	3	1	50
orial	2	1	0	3	1	50
ional	2	1	0	3	1	50
ance	15	2	1	16	1	6.66
by	3	1	0	4	1	33.33
tics	4	1	0	5	1	25
stone	1	1	0	2	1	100
tender	0	1	0	1	1	0
genesis	0	1	0	1	1	0
gamic	0	1	0	1	1	0
onic	5	1	0	6	1	20
mation	1	1	0	2	1	100
aire	0	1	0	1	1	0
ja	1	1	0	2	1	100
hop	0	1	0	1	1	0
red	3	1	0	4	1	33.33
ianite	0	1	0	1	1	0
ickey	0	1	0	1	1	0
buke	1	1	0	2	1	100
ational	1	1	0	2	1	100
logic	0	1	0	1	1	0
erlike	0	1	0	1	1	0
tworthy	1	1	0	2	1	100
icist	2	1	0	3	1	50
oleum	0	1	0	1	1	0
ji	0	1	0	1	1	0
rial	2	1	0	3	1	50
morphic	0	1	0	1	1	0
inoleum	0	1	0	1	1	0
graphy	2	1	0	3	1	50
letide	0	1	0	1	1	0
ve	35	1	0	36	1	2.85
osity	10	3	2	11	1	10
acy	8	1	0	9	1	12.5
es	32	1	0	33	1	3.12
erd	2	1	0	3	1	50
eia	1	1	0	2	1	100
icism	4	1	0	5	1	25
emaker	0	1	0	1	1	0
ium	8	1	0	9	1	12.5
ally	21	1	0	22	1	4.76
oe	2	1	0	3	1	50
rel	2	1	0	3	1	50
ease	1	1	0	2	1	100
pnea	0	1	0	1	1	0
erai	0	1	0	1	1	0
onnaise	0	1	0	1	1	0
tive	23	1	0	24	1	4.34
lit	1	1	0	2	1	100
sten	1	1	0	2	1	100
z	0	1	0	1	1	0
angent	1	1	0	2	1	100
ri	5	1	0	6	1	20
ale	1	1	0	2	1	100
uletide	0	1	0	1	1	0
ign	0	1	0	1	1	0
oll	3	1	0	4	1	33.33
ific	0	1	0	1	1	0
sday	1	1	0	2	1	100
eal	9	1	0	10	1	11.11
ble	55	1	0	56	1	1.81
olitico	0	1	0	1	1	0
lstone	0	1	0	1	1	0
ule	8	2	1	9	1	12.5
ative	10	1	1	10	0	0
nomy	1	0	0	1	0	0
most	1	0	0	1	0	0
and	19	1	1	19	0	0
onym	1	0	0	1	0	0
onomy	1	0	0	1	0	0
hood	3	0	0	3	0	0
cy	26	5	5	26	0	0
later	2	0	0	2	0	0
anth	1	0	0	1	0	0
pod	1	0	0	1	0	0
tely	9	0	0	9	0	0
logue	2	0	0	2	0	0
ible	19	1	1	19	0	0
form	1	0	0	1	0	0
ality	10	1	1	10	0	0
metry	2	0	0	2	0	0
manship	2	0	0	2	0	0
less	16	0	0	16	0	0
ization	32	2	2	32	0	0
nce	37	1	1	37	0	0
un	2	0	0	2	0	0
ware	2	0	0	2	0	0
graph	3	0	0	3	0	0
lytic	1	0	0	1	0	0
cratic	1	0	0	1	0	0
bot	1	0	0	1	0	0
logist	7	0	0	7	0	0
ress	5	0	0	5	0	0
scopic	1	0	0	1	0	0
ologist	6	0	0	6	0	0
oecious	1	0	0	1	0	0
stat	1	0	0	1	0	0
wise	2	0	0	2	0	0
let	11	1	1	11	0	0
tron	2	0	0	2	0	0
ana	4	1	1	4	0	0
ish	12	0	0	12	0	0
ose	5	1	1	5	0	0
ement	8	1	1	8	0	0
on	128	4	4	128	0	0
ase	6	1	1	6	0	0
phonic	1	0	0	1	0	0
wear	1	0	0	1	0	0
some	1	0	0	1	0	0
ocracy	1	0	0	1	0	0
algia	1	0	0	1	0	0
ola	1	0	0	1	0	0
ate	56	5	5	56	0	0
latry	1	0	0	1	0	0
woman	1	0	0	1	0	0
head	3	0	0	3	0	0
rix	1	0	0	1	0	0
izzle	1	0	0	1	0	0
grapher	6	0	0	6	0	0
derm	1	0	0	1	0	0
otic	6	0	0	6	0	0
dom	1	0	0	1	0	0
mate	5	1	1	5	0	0
craft	1	0	0	1	0	0
cracy	1	0	0	1	0	0
te	86	1	1	86	0	0
sicle	1	0	0	1	0	0
est	4	0	0	4	0	0
amine	1	0	0	1	0	0
arium	1	0	0	1	0	0
eme	1	0	0	1	0	0
caine	1	0	0	1	0	0
able	34	1	1	34	0	0
ey	8	1	1	8	0	0
le	122	7	7	122	0	0
elle	1	0	0	1	0	0
opsy	1	0	0	1	0	0
trope	1	0	0	1	0	0
gony	1	0	0	1	0	0
oan	2	0	0	2	0	0
iasis	1	0	0	1	0	0
oma	1	0	0	1	0	0
ad	10	0	0	10	0	0
arch	1	0	0	1	0	0
plast	1	0	0	1	0	0
tropic	1	0	0	1	0	0
ome	2	0	0	2	0	0
biosis	1	0	0	1	0	0
ies	2	0	0	2	0	0
ious	7	1	1	7	0	0
preneur	1	0	0	1	0	0
holic	1	0	0	1	0	0
cele	1	0	0	1	0	0
el	17	2	2	17	0	0
ock	2	0	0	2	0	0
mer	4	0	0	4	0	0
genous	1	0	0	1	0	0
ated	14	3	3	14	0	0
ade	3	1	1	3	0	0
cephalic	1	0	0	1	0	0
tic	42	2	2	42	0	0
fold	1	0	0	1	0	0
ator	23	0	0	23	0	0
ella	2	0	0	2	0	0
idium	3	0	0	3	0	0
th	15	0	0	15	0	0
nym	1	0	0	1	0	0
kin	1	0	0	1	0	0
onymy	1	0	0	1	0	0
fix	1	0	0	1	0	0
rrhagia	1	0	0	1	0	0
ess	127	0	0	127	0	0
uria	1	0	0	1	0	0
orium	1	0	0	1	0	0
boy	2	1	1	2	0	0
lyze	1	0	0	1	0	0
ics	8	0	0	8	0	0
mania	1	0	0	1	0	0
age	14	0	0	14	0	0
ness	105	3	3	105	0	0
aster	5	0	0	5	0	0
nymy	1	0	0	1	0	0
ifactive	1	0	1	0	-1	-100
tyledon	1	0	1	0	-1	-100
list	11	0	1	10	-1	-9.09
elet	3	0	1	2	-1	-33.33
it	15	0	1	14	-1	-6.66
dji	1	0	1	0	-1	-100
ateness	3	0	1	2	-1	-33.33
oidal	2	0	1	1	-1	-50
r	353	0	1	352	-1	-0.28
ane	3	0	1	2	-1	-33.33
iac	3	0	1	2	-1	-33.33
iot	3	0	1	2	-1	-33.33
cephalus	2	0	1	1	-1	-50
cate	6	0	1	5	-1	-16.66
logical	16	0	1	15	-1	-6.25
atization	3	0	1	2	-1	-33.33
ytes	1	0	1	0	-1	-100
ment	28	1	2	27	-1	-3.57
ewriting	1	0	1	0	-1	-100
allic	2	0	1	1	-1	-50
tization	4	0	1	3	-1	-25
yl	1	0	1	0	-1	-100
eable	5	0	1	4	-1	-20
house	9	0	1	8	-1	-11.11
dt	1	0	1	0	-1	-100
teness	4	0	1	3	-1	-25
icate	4	0	1	3	-1	-25
ehouse	1	0	1	0	-1	-100
ir	4	0	1	3	-1	-25
alness	2	0	1	1	-1	-50
lite	3	0	1	2	-1	-33.33
len	2	0	1	1	-1	-50
illion	1	0	1	0	-1	-100
anian	1	0	1	0	-1	-100
dden	1	0	1	0	-1	-100
ide	5	0	1	4	-1	-20
ril	3	0	1	2	-1	-33.33
acic	1	0	1	0	-1	-100
oose	3	0	1	2	-1	-33.33
assing	1	0	1	0	-1	-100
opis	1	0	1	0	-1	-100
in	30	1	2	29	-1	-3.33
eer	4	0	1	3	-1	-25
archate	1	0	1	0	-1	-100
body	2	0	1	1	-1	-50
book	4	0	1	3	-1	-25
zation	31	0	1	30	-1	-3.22
isation	3	0	1	2	-1	-33.33
loquence	1	0	1	0	-1	-100
gamous	1	0	1	0	-1	-100
ster	9	0	1	8	-1	-11.11
ling	23	2	3	22	-1	-4.34
active	2	0	1	1	-1	-50
rician	1	0	1	0	-1	-100
pnoea	1	0	1	0	-1	-100
ncy	13	0	1	12	-1	-7.69
la	10	0	1	9	-1	-10
yer	6	1	2	5	-1	-16.66
genesia	1	0	1	0	-1	-100
st	63	0	1	62	-1	-1.58
ardly	1	0	1	0	-1	-100
os	4	0	1	3	-1	-25
ably	19	0	1	18	-1	-5.26
ating	9	0	1	8	-1	-11.11
wardly	1	0	1	0	-1	-100
otomy	2	0	1	1	-1	-50
lery	2	0	1	1	-1	-50
ure	10	0	1	9	-1	-10
ula	3	0	1	2	-1	-33.33
oise	1	0	1	0	-1	-100
onry	1	0	1	0	-1	-100
cation	7	0	1	6	-1	-14.28
ishness	2	0	1	1	-1	-50
ios	1	0	1	0	-1	-100
ior	1	0	1	0	-1	-100
itude	7	1	2	6	-1	-14.28
dly	14	0	1	13	-1	-7.14
lion	3	0	1	2	-1	-33.33
atic	10	0	1	9	-1	-10
lus	8	1	2	7	-1	-12.5
metrician	1	0	1	0	-1	-100
is	21	1	2	20	-1	-4.76
saurus	1	0	1	0	-1	-100
c	110	0	1	109	-1	-0.9
uer	1	0	1	0	-1	-100
tomy	2	0	1	1	-1	-50
idal	2	0	1	1	-1	-50
atum	1	0	1	0	-1	-100
iteness	2	0	1	1	-1	-50
eous	6	0	1	5	-1	-16.66
ting	28	0	1	27	-1	-3.57
ionateness	1	0	1	0	-1	-100
side	5	0	1	4	-1	-20
iatic	1	0	1	0	-1	-100
ication	3	0	1	2	-1	-33.33
rer	15	0	1	14	-1	-6.66
onateness	1	0	1	0	-1	-100
aria	3	0	1	2	-1	-33.33
morphous	1	0	1	0	-1	-100
lling	2	0	1	1	-1	-50
band	2	0	1	1	-1	-50
arist	2	0	1	1	-1	-50
il	10	0	1	9	-1	-10
ino	2	0	1	1	-1	-50
ton	4	0	1	3	-1	-25
ac	6	0	1	5	-1	-16.66
ho	2	0	1	1	-1	-50
aris	1	0	1	0	-1	-100
een	2	0	1	1	-1	-50
aceous	1	0	1	0	-1	-100
fellow	1	0	1	0	-1	-100
proof	1	0	1	0	-1	-100
ily	18	0	1	17	-1	-5.55
ulus	2	0	2	0	-2	-100
ards	2	0	2	0	-2	-100
ger	11	0	2	9	-2	-18.18
ped	2	0	2	0	-2	-100
ds	9	0	2	7	-2	-22.22
ol	9	1	3	7	-2	-22.22
tie	3	0	2	1	-2	-66.66
ler	23	0	2	21	-2	-8.69
atory	10	0	2	8	-2	-20
wards	2	0	2	0	-2	-100
ousness	21	2	4	19	-2	-9.52
ese	3	0	2	1	-2	-66.66
logy	8	0	2	6	-2	-25
ed	91	7	9	89	-2	-2.19
ile	8	0	2	6	-2	-25
a	108	2	4	106	-2	-1.85
ia	39	3	5	37	-2	-5.12
led	12	0	2	10	-2	-16.66
oury	2	0	2	0	-2	-100
ency	13	1	3	11	-2	-15.38
ury	4	0	2	2	-2	-50
ot	12	0	2	10	-2	-16.66
l	162	0	2	160	-2	-1.23
ry	87	6	8	85	-2	-2.29
d	194	6	8	192	-2	-1.03
etic	10	0	2	8	-2	-20
ent	42	0	2	40	-2	-4.76
ship	12	1	3	10	-2	-16.66
aemia	3	0	2	1	-2	-66.66
man	31	1	3	29	-2	-6.45
cle	8	0	2	6	-2	-25
sing	6	0	2	4	-2	-33.33
ick	3	0	2	1	-2	-66.66
ual	7	0	2	5	-2	-28.57
ist	55	3	6	52	-3	-5.45
metre	3	0	3	0	-3	-100
ology	9	0	3	6	-3	-33.33
us	59	1	4	56	-3	-5.08
ly	259	1	4	256	-3	-1.15
rrhoea	3	0	3	0	-3	-100
ine	33	2	5	30	-3	-9.09
ancy	5	0	3	2	-3	-60
eness	22	0	3	19	-3	-13.63
ee	13	0	3	10	-3	-23.07
s	325	5	9	321	-4	-1.23
o	46	2	6	42	-4	-8.69
graphical	7	0	4	3	-4	-57.14
et	43	1	5	39	-4	-9.3
ise	18	3	7	14	-4	-22.22
metrical	5	0	4	1	-4	-80
istical	4	0	4	0	-4	-100
our	15	1	6	10	-5	-33.33
ism	23	0	6	17	-6	-26.08
ary	37	3	9	31	-6	-16.21
t	267	5	12	260	-7	-2.62
re	48	0	8	40	-8	-16.66
ing	150	9	20	139	-11	-7.33
ous	47	1	14	34	-13	-27.65
y	606	10	24	592	-14	-2.31
ableness	20	1	18	3	-17	-85
al	143	18	40	121	-22	-15.38
ical	69	3	32	40	-29	-42.02
