Prefix	Y1 wins	Gains	Losses	Y2 wins	Net Gains	Net Gain %
non	7	8	0	15	8	114.28
re	75	5	1	79	4	5.33
an	39	3	1	41	2	5.12
dy	3	2	0	5	2	66.66
ur	3	2	0	5	2	66.66
fore	3	3	1	5	2	66.66
hem	8	2	0	10	2	25
gravi	0	2	0	2	2	0
disen	0	2	0	2	2	0
ae	3	2	0	5	2	66.66
hemo	2	2	0	4	2	100
nona	0	2	0	2	2	0
leuko	0	2	0	2	2	0
colo	3	2	0	5	2	66.66
gyne	0	1	0	1	1	0
para	5	1	0	6	1	20
sexi	0	1	0	1	1	0
deka	0	1	0	1	1	0
a	271	4	3	272	1	0.36
hypo	2	1	0	3	1	50
sata	1	1	0	2	1	100
gyneco	0	1	0	1	1	0
in	115	6	5	116	1	0.86
tracheos	0	1	0	1	1	0
encephal	0	1	0	1	1	0
over	6	1	0	7	1	16.66
sc	31	1	0	32	1	3.22
endo	0	1	0	1	1	0
nont	0	1	0	1	1	0
dya	0	1	0	1	1	0
genov	0	1	0	1	1	0
di	74	3	2	75	1	1.35
nutri	1	1	0	2	1	100
paleo	0	1	0	1	1	0
extra	1	1	0	2	1	100
unvoice	0	1	0	1	1	0
bryo	0	1	0	1	1	0
pree	0	1	0	1	1	0
dys	0	1	0	1	1	0
apt	0	1	0	1	1	0
bis	1	1	0	2	1	100
mis	14	1	0	15	1	7.14
ko	2	1	0	3	1	50
han	8	1	0	9	1	12.5
coles	0	1	0	1	1	0
en	27	1	0	28	1	3.7
fluff	0	1	0	1	1	0
audio	0	1	0	1	1	0
poly	0	1	0	1	1	0
trans	4	1	0	5	1	25
hypoc	2	1	0	3	1	50
insuf	0	1	0	1	1	0
ad	15	1	0	16	1	6.66
super	5	1	0	6	1	20
tier	0	1	0	1	1	0
pan	5	1	0	6	1	20
cur	5	1	0	6	1	20
milli	1	1	0	2	1	100
disem	2	1	0	3	1	50
x	1	1	0	2	1	100
archaeo	3	0	0	3	0	0
lexico	1	0	0	1	0	0
baro	1	0	0	1	0	0
irid	1	0	0	1	0	0
hex	1	0	0	1	0	0
inter	8	0	0	8	0	0
dipso	1	0	0	1	0	0
carbo	2	0	0	2	0	0
auri	1	0	0	1	0	0
pene	3	0	0	3	0	0
neuro	2	0	0	2	0	0
cross	1	0	0	1	0	0
octa	1	0	0	1	0	0
mero	1	0	0	1	0	0
recto	2	0	0	2	0	0
areo	1	0	0	1	0	0
patri	1	0	0	1	0	0
eu	5	0	0	5	0	0
phospho	1	0	0	1	0	0
amphi	2	0	0	2	0	0
post	3	0	0	3	0	0
hetero	1	0	0	1	0	0
penta	1	0	0	1	0	0
enter	1	0	0	1	0	0
pro	28	0	0	28	0	0
idio	3	0	0	3	0	0
pyro	2	0	0	2	0	0
cosmo	3	0	0	3	0	0
meso	2	0	0	2	0	0
ethno	2	0	0	2	0	0
epi	5	0	0	5	0	0
ano	2	0	0	2	0	0
ideo	1	0	0	1	0	0
pleo	1	0	0	1	0	0
supra	1	0	0	1	0	0
arterio	1	0	0	1	0	0
repro	5	0	0	5	0	0
infra	1	0	0	1	0	0
where	1	0	0	1	0	0
grand	3	0	0	3	0	0
ter	5	1	1	5	0	0
brachio	1	0	0	1	0	0
brachy	1	0	0	1	0	0
peta	1	0	0	1	0	0
pre	27	2	2	27	0	0
syn	3	0	0	3	0	0
eno	2	0	0	2	0	0
vermi	1	0	0	1	0	0
ento	4	0	0	4	0	0
peri	10	0	0	10	0	0
under	6	0	0	6	0	0
aqua	1	0	0	1	0	0
tri	6	0	0	6	0	0
maxi	2	0	0	2	0	0
arc	7	0	0	7	0	0
caco	2	0	0	2	0	0
out	8	0	0	8	0	0
up	6	0	0	6	0	0
info	1	0	0	1	0	0
eury	1	0	0	1	0	0
geo	2	0	0	2	0	0
hect	1	0	0	1	0	0
circum	1	0	0	1	0	0
mid	4	0	0	4	0	0
nucleo	1	0	0	1	0	0
um	2	0	0	2	0	0
magnet	1	0	0	1	0	0
matri	1	0	0	1	0	0
magneto	1	0	0	1	0	0
counter	2	0	0	2	0	0
ortho	1	0	0	1	0	0
mono	7	0	0	7	0	0
theo	2	0	0	2	0	0
race	1	0	0	1	0	0
aceto	1	0	0	1	0	0
hecto	1	0	0	1	0	0
hemi	1	0	0	1	0	0
forth	2	0	0	2	0	0
phil	5	0	0	5	0	0
helio	1	0	0	1	0	0
exo	3	0	0	3	0	0
azo	1	0	0	1	0	0
thia	1	0	0	1	0	0
biblio	1	0	0	1	0	0
thermo	2	0	0	2	0	0
were	1	0	0	1	0	0
toxico	1	0	0	1	0	0
semi	3	0	0	3	0	0
phreno	1	0	0	1	0	0
apo	8	0	0	8	0	0
actin	1	0	0	1	0	0
patho	2	0	0	2	0	0
chloro	3	0	0	3	0	0
de	74	2	2	74	0	0
bacterio	1	0	0	1	0	0
im	35	0	0	35	0	0
myo	1	0	0	1	0	0
pachy	1	0	0	1	0	0
mini	2	0	0	2	0	0
sesqui	1	0	0	1	0	0
proto	1	0	0	1	0	0
tele	1	0	0	1	0	0
hypno	1	0	0	1	0	0
meta	2	0	0	2	0	0
for	15	2	2	15	0	0
mer	7	0	0	7	0	0
ambi	3	0	0	3	0	0
astro	3	0	0	3	0	0
com	26	0	0	26	0	0
athero	1	0	0	1	0	0
sub	10	0	0	10	0	0
auto	1	0	0	1	0	0
heli	3	0	0	3	0	0
hagio	1	0	0	1	0	0
ino	1	0	0	1	0	0
photo	3	0	0	3	0	0
rhino	1	0	0	1	0	0
muco	1	0	0	1	0	0
homo	2	0	0	2	0	0
litho	1	0	0	1	0	0
wan	3	0	0	3	0	0
ferro	1	0	0	1	0	0
pluto	1	0	0	1	0	0
chlor	3	0	0	3	0	0
equi	2	0	0	2	0	0
avi	2	0	0	2	0	0
oct	1	0	0	1	0	0
phono	2	0	0	2	0	0
uni	3	0	0	3	0	0
pseudo	1	0	0	1	0	0
self	1	0	0	1	0	0
arch	7	0	0	7	0	0
lev	1	0	0	1	0	0
agri	1	0	0	1	0	0
electro	1	0	0	1	0	0
pent	1	0	0	1	0	0
contra	1	0	0	1	0	0
new	1	0	0	1	0	0
hexa	1	0	0	1	0	0
amnio	1	0	0	1	0	0
anti	5	0	0	5	0	0
arachno	1	0	0	1	0	0
blasto	1	0	0	1	0	0
archi	1	0	0	1	0	0
hyper	1	0	0	1	0	0
hemato	1	0	0	1	0	0
visco	1	0	0	1	0	0
demi	1	0	0	1	0	0
bio	1	0	0	1	0	0
basi	2	0	0	2	0	0
necro	1	0	0	1	0	0
y	8	0	0	8	0	0
em	12	0	0	12	0	0
off	3	0	0	3	0	0
cen	8	0	0	8	0	0
dex	2	0	0	2	0	0
ob	10	0	0	10	0	0
andro	1	0	0	1	0	0
steno	1	0	0	1	0	0
intra	2	0	0	2	0	0
entero	1	0	0	1	0	0
entomo	3	0	0	3	0	0
mast	3	0	0	3	0	0
per	20	0	0	20	0	0
allo	1	0	0	1	0	0
micro	1	0	0	1	0	0
topo	1	0	0	1	0	0
logo	1	0	0	1	0	0
veno	1	0	0	1	0	0
aero	1	0	0	1	0	0
pharmaco	1	0	0	1	0	0
twi	5	0	0	5	0	0
stanno	1	0	0	1	0	0
histo	1	0	0	1	0	0
by	2	0	0	2	0	0
exa	2	0	0	2	0	0
nor	5	0	0	5	0	0
mille	2	0	1	1	-1	-50
sono	2	0	1	1	-1	-50
geno	1	0	1	0	-1	-100
at	13	0	1	12	-1	-7.69
ante	4	0	1	3	-1	-25
preter	3	0	1	2	-1	-33.33
con	48	0	1	47	-1	-2.08
excessive	1	0	1	0	-1	-100
amative	1	0	1	0	-1	-100
gynaeco	1	0	1	0	-1	-100
palaeo	1	0	1	0	-1	-100
disaf	1	0	1	0	-1	-100
po	27	0	1	26	-1	-3.7
bi	15	1	2	14	-1	-6.66
tra	14	0	1	13	-1	-7.14
pr	73	1	2	72	-1	-1.36
ra	17	0	1	16	-1	-5.88
demo	8	0	1	7	-1	-12.5
biz	1	0	1	0	-1	-100
down	3	0	1	2	-1	-33.33
ali	2	0	1	1	-1	-50
deca	3	0	1	2	-1	-33.33
scan	4	0	1	3	-1	-25
dia	8	0	1	7	-1	-12.5
multi	2	0	1	1	-1	-50
roc	2	0	1	1	-1	-50
c	361	0	1	360	-1	-0.27
brio	1	0	1	0	-1	-100
be	26	0	1	25	-1	-3.84
i	178	0	1	177	-1	-0.56
ac	13	0	1	12	-1	-7.69
tracheo	1	0	1	0	-1	-100
sur	8	0	1	7	-1	-12.5
ha	38	0	1	37	-1	-2.63
co	133	0	1	132	-1	-0.75
phren	2	0	1	1	-1	-50
reab	2	0	1	1	-1	-50
ker	2	0	1	1	-1	-50
ther	4	0	1	3	-1	-25
ab	19	0	1	18	-1	-5.26
ant	10	0	1	9	-1	-10
mal	3	0	1	2	-1	-33.33
ex	32	0	1	31	-1	-3.12
gynae	1	0	1	0	-1	-100
e	142	1	2	141	-1	-0.7
ura	2	0	2	0	-2	-100
haemo	2	0	2	0	-2	-100
colou	2	0	2	0	-2	-100
leuco	2	0	2	0	-2	-100
una	10	0	2	8	-2	-20
s	377	1	3	375	-2	-0.53
hydro	5	0	2	3	-2	-40
haem	3	0	2	1	-2	-66.66
ana	11	0	3	8	-3	-27.27
NONE	5	2	5	2	-3	-60
dis	46	1	4	43	-3	-6.52
un	94	1	13	82	-12	-12.76
