dlish	3.016	6	0
06/11/2011	2.862	5	0
salsita	2.574	8	1
99	2.169	5	1
scamming	2.169	5	1
bookman	2.169	5	1
trillion	2.169	5	1
fritzi	2.169	5	1
theories	2.169	5	1
trustworthy	2.051	7	2
jacqui	1.917	6	2
visting	1.917	6	2
civilization	1.917	6	2
91	1.917	6	2
quinta	1.917	6	2
nun	1.917	6	2
mapquest	1.763	7	3
consignment	1.763	7	3
sao	1.763	5	2
lofts	1.763	5	2
visitng	1.763	5	2
plotting	1.763	7	3
2013	1.763	5	2
100th	1.763	15	7
eggingtons	1.763	5	2
grudge	1.763	7	3
arkansas	1.763	5	2
participated	1.763	7	3
apathy	1.763	5	2
pavilions	1.676	10	5
adoring	1.658	8	4
hungrier	1.658	8	4
dodger	1.658	8	4
gem	1.648	1145	642
eatten	1.63	6	3
270	1.63	6	3
souvli	1.63	6	3
groupie	1.63	6	3
25th	1.616	18	10
15th	1.609	23	13
sekong	1.581	24	14
pleasently	1.581	9	5
otfm	1.581	9	5
jury	1.581	14	8
heartbeat	1.571	32	19
sept	1.555	12	7
wen	1.54	7	4
51st	1.529	18	11
bethany	1.528	48	30
1989	1.522	10	6
jekyll	1.522	10	6
overdue	1.493	57	37
fall/winter	1.475	8	5
creek/carefree	1.475	5	3
apollos	1.475	5	3
woos	1.475	5	3
pinal	1.475	5	3
revise	1.475	11	7
abq	1.475	5	3
revitalized	1.475	5	3
buena	1.475	5	3
carlys	1.475	5	3
5am	1.475	14	9
snl	1.475	5	3
parkway	1.475	5	3
bars/restaurants	1.475	5	3
duchess	1.475	5	3
jasons	1.475	5	3
64th	1.475	5	3
homecoming	1.475	5	3
pertains	1.475	5	3
barr	1.475	5	3
magnets	1.475	5	3
stumbled	1.468	483	324
cucina	1.453	21	14
stalla	1.453	21	14
funday	1.453	21	14
sr	1.438	12	8
dec	1.438	25	17
souvia	1.427	9	6
manicures	1.427	9	6
metropolis	1.406	6	4
fashioneds	1.406	6	4
rumored	1.406	6	4
agenda	1.406	6	4
enemies	1.406	6	4
buonos	1.406	6	4
1985	1.406	6	4
gushing	1.406	13	9
eliot	1.406	6	4
c&w	1.406	6	4
teleported	1.406	6	4
reunited	1.406	6	4
dixon	1.406	6	4
lived	1.403	1684	1207
fonda	1.402	45	32
canasta	1.401	38	27
homme	1.388	10	7
fateful	1.388	10	7
katz	1.388	21	15
belated	1.375	18	13
40am	1.358	7	5
piccola	1.358	23	17
deseo	1.358	23	17
massachusetts	1.358	7	5
scathing	1.358	11	8
eddy	1.358	7	5
vacay	1.358	7	5
stormed	1.358	11	8
devastated	1.358	7	5
calif	1.358	7	5
restaurants/bars	1.358	7	5
macalpines	1.358	7	5
indy	1.338	16	12
boozing	1.332	12	9
brunch/lunch	1.332	12	9
6am	1.326	30	23
uofa	1.321	8	6
cks	1.321	8	6
professed	1.321	8	6
downgrading	1.321	8	6
foothills	1.321	8	6
hiatus	1.321	26	20
comming	1.321	8	6
puka	1.321	8	6
furry	1.321	8	6
1995	1.311	13	10
reviews	1.305	5767	4559
rand	1.299	43	34
ks	1.293	9	7
undergrad	1.293	9	7
toronto	1.293	9	7
missouri	1.293	9	7
pholicious	1.293	9	7
fontanella	1.293	14	11
posto	1.293	14	11
jolta	1.293	9	7
disappointed	1.289	4496	3612
glad	1.287	2316	1864
ago	1.281	4173	3379
review	1.28	6521	5285
30th	1.276	42	34
glorias	1.271	10	8
fh	1.271	10	8
seahawks	1.271	10	8
summit	1.271	10	8
redendo	1.271	10	8
village	1.268	216	177
twice	1.268	3004	2463
mcc	1.264	16	13
condesa	1.257	87	72
loma	1.252	5	4
saudi	1.252	5	4
crude	1.252	5	4
repaired	1.252	5	4
jp	1.252	5	4
champions	1.252	5	4
rentals	1.252	5	4
wig	1.252	5	4
93	1.252	11	9
meatheads	1.252	5	4
fenix	1.252	5	4
owls	1.252	5	4
urbanspoon	1.252	5	4
waning	1.252	5	4
behest	1.252	5	4
inclination	1.252	5	4
barsmith	1.252	5	4
vie	1.252	5	4
roasters	1.252	5	4
qs	1.252	11	9
samba	1.252	5	4
alums	1.252	5	4
amend	1.252	5	4
hygienic	1.252	5	4
gameworks	1.252	11	9
am/pm	1.252	5	4
boombozz	1.252	5	4
nauseated	1.252	5	4
writting	1.252	5	4
arlington	1.252	5	4
graveyard	1.252	5	4
skulls	1.252	5	4
exits	1.252	5	4
consult	1.252	5	4
spurs	1.252	5	4
kolaches	1.252	5	4
ave	1.249	757	633
yrs	1.245	55	46
highly	1.245	1925	1616
month	1.24	1526	1287
50th	1.232	19	16
nv	1.224	6	5
cation	1.224	13	11
billet	1.224	6	5
2yr	1.224	6	5
pitta	1.224	6	5
mulligan	1.224	13	11
bakersfield	1.224	6	5
attic	1.224	6	5
publications	1.224	6	5
destiny	1.224	6	5
denial	1.224	6	5
android	1.224	6	5
gunna	1.224	6	5
romy	1.224	6	5
skanky	1.224	6	5
philthy	1.224	6	5
tediberto	1.224	6	5
humbly	1.224	6	5
cia	1.224	6	5
200+	1.224	6	5
fringe	1.224	6	5
bocca	1.219	151	130
suiza	1.217	21	18
bookmarked	1.208	30	26
azcentral	1.203	7	6
fling	1.203	7	6
love/hate	1.203	7	6
wbc	1.203	7	6
barquita	1.203	7	6
rediscovered	1.203	7	6
eighteen	1.203	7	6
athlete	1.203	7	6
eat/drink	1.203	7	6
wasteland	1.203	7	6
coffeebar	1.203	7	6
opened	1.2	2520	2213
sooner	1.197	141	124
piazza	1.194	42	37
celebrated	1.193	94	83
times	1.191	13220	11717
week	1.19	5597	4966
why	1.19	5803	5144
30am	1.189	133	118
pjs	1.188	8	7
briens	1.188	8	7
douchy	1.188	8	7
firebirds	1.188	26	23
showstoppers	1.188	8	7
60th	1.188	8	7
riga	1.188	8	7
68	1.188	8	7
driven	1.187	297	264
3am	1.185	45	40
now	1.182	10705	9566
friday/saturday	1.175	9	8
aug	1.175	9	8
taquerias	1.175	9	8
aviation	1.175	9	8
wyndham	1.175	9	8
neighborhood	1.175	2527	2274
seoul	1.175	9	8
mag	1.175	9	8
localdines	1.175	9	8
finals	1.175	19	17
jimmy	1.174	362	326
went	1.174	20135	18140
town	1.171	6772	6120
27th	1.165	10	9
zur	1.165	10	9
jumpers	1.165	10	9
00am	1.165	43	39
kobalt	1.165	10	9
eaten	1.164	3514	3200
feb	1.161	22	20
favorite	1.158	11399	10443
willo	1.157	11	10
closure	1.157	11	10
wickenburg	1.157	23	21
suburbia	1.15	12	11
voicemail	1.15	12	11
last	1.15	11426	10545
am	1.149	13379	12359
16th	1.149	130	120
weeks	1.141	1403	1307
violations	1.139	14	13
timey	1.139	29	27
sunday	1.137	3586	3355
reading	1.135	1389	1302
2001	1.134	15	14
year	1.133	3628	3407
pleasantly	1.128	1155	1090
stop	1.125	4107	3886
street	1.122	3615	3431
7am	1.12	40	38
suede	1.116	21	20
10am	1.115	89	85
depot	1.114	45	43
stomping	1.114	22	21
tolteca	1.113	46	44
again	1.113	8359	8005
9am	1.108	53	51
occasion	1.104	683	660
loved	1.098	5964	5799
foremost	1.097	75	73
yelping	1.097	75	73
visit	1.094	6785	6626
wish	1.092	2917	2854
definitely	1.088	8486	8335
rudy	1.086	63	62
ghost	1.083	77	76
trip	1.083	2381	2349
dine	1.078	1011	1003
7th	1.074	248	247
friday	1.072	3540	3533
medizona	1.07	7	7
warriors	1.07	6	6
merchant	1.07	8	8
lupes	1.07	8	8
premature	1.07	8	8
earrings	1.07	6	6
damaged	1.07	13	13
confession	1.07	11	11
provoking	1.07	6	6
morenos	1.07	5	5
fiver	1.07	6	6
flos	1.07	7	7
closeby	1.07	8	8
bookmans	1.07	5	5
alessia	1.07	10	10
1am	1.07	48	48
plugged	1.07	12	12
maddening	1.07	5	5
liquored	1.07	5	5
disgruntled	1.07	6	6
12am	1.07	14	14
payday	1.07	6	6
ko	1.07	11	11
predict	1.07	5	5
bar/restaurants	1.07	8	8
regio	1.07	5	5
yahoo	1.07	11	11
soley	1.07	5	5
winestyles	1.07	5	5
amare	1.07	5	5
silicone	1.07	5	5
28th	1.07	11	11
jackrabbit	1.07	7	7
routes	1.07	5	5
addendum	1.07	12	12
conflicted	1.07	9	9
christown	1.07	8	8
marcos	1.07	9	9
arlecchino	1.07	17	17
meritage	1.07	7	7
orlando	1.07	6	6
maryvale	1.07	5	5
1998	1.07	15	15
goodwill	1.07	8	8
diary	1.07	5	5
tanning	1.07	11	11
championship	1.07	16	16
prolly	1.07	12	12
condos	1.07	7	7
revitalization	1.07	6	6
discoveries	1.07	5	5
otaku	1.07	6	6
vist	1.07	9	9
avenues	1.07	9	9
maxwell	1.07	6	6
59th	1.07	20	20
kafe	1.07	5	5
kidnapped	1.07	6	6
bookmark	1.07	13	13
chaparral	1.07	5	5
similarity	1.07	7	7
dally	1.07	8	8
boycotting	1.07	5	5
infrequent	1.07	7	7
felipes	1.07	5	5
burton	1.07	6	6
steelers	1.07	6	6
territorial	1.07	6	6
tailgating	1.07	5	5
verrado	1.07	12	12
continents	1.07	5	5
nielsen	1.07	5	5
bedazzled	1.07	5	5
frowned	1.07	7	7
stomped	1.07	6	6
editing	1.07	5	5
decrepit	1.07	6	6
unrefined	1.07	5	5
frustrations	1.07	5	5
restuarants	1.07	13	13
hayride	1.07	5	5
kare	1.07	6	6
jitters	1.07	6	6
sponsor	1.07	6	6
romanelli	1.07	11	11
quik	1.07	7	7
cloak	1.07	5	5
bbd	1.07	5	5
yelps	1.07	15	15
nadia	1.07	8	8
awry	1.07	8	8
vics	1.07	6	6
weber	1.07	5	5
04	1.07	11	11
bookmarks	1.07	9	9
outnumber	1.07	5	5
night	1.07	16073	16073
arribas	1.07	8	8
yoppi	1.07	5	5
sacramento	1.07	14	14
refuel	1.07	5	5
djing	1.07	6	6
craziness	1.07	13	13
tarbells	1.07	7	7
9th	1.07	14	14
aired	1.07	7	7
parrilla	1.07	5	5
chapter	1.07	6	6
subtracted	1.07	5	5
topit	1.07	7	7
comicon	1.07	5	5
stewart	1.07	6	6
madly	1.07	6	6
persevered	1.07	7	7
bunna	1.07	18	18
dublin	1.07	10	10
headquarters	1.07	9	9
funeral	1.07	15	15
70th	1.07	7	7
conflict	1.07	6	6
bakeshop	1.07	9	9
301	1.07	5	5
330	1.07	6	6
julioberto	1.07	5	5
theatres	1.07	12	12
mabels	1.07	6	6
hcg	1.07	6	6
dinner/drinks	1.07	9	9
fibbers	1.07	6	6
grueling	1.07	7	7
reputable	1.07	5	5
orpheum	1.07	10	10
dunlap	1.07	13	13
coldplay	1.07	5	5
barrett	1.07	9	9
lusting	1.07	5	5
bantering	1.07	5	5
scoured	1.07	7	7
arlin	1.07	10	10
troubled	1.07	6	6
benjarong	1.07	5	5
8am	1.07	52	52
pepin	1.07	10	10
definatley	1.07	7	7
la	1.066	1879	1886
first	1.066	19150	19230
doubt	1.065	608	611
coming	1.064	3967	3990
surprised	1.062	3002	3027
timers	1.058	81	82
going	1.058	11935	12080
believe	1.055	2600	2638
birthday	1.054	2773	2819
write	1.053	1412	1436
go	1.052	29931	30471
live	1.048	4591	4694
reviewed	1.047	260	266
capriotti	1.045	38	39
skip	1.044	534	548
greenway	1.038	30	31
friends	1.038	8200	8465
park	1.037	1030	1065
back	1.036	20742	21464
stay	1.036	1343	1390
impressions	1.034	82	85
celebrations	1.034	26	27
read	1.033	2211	2294
block	1.032	466	484
bestie	1.029	23	24
2am	1.028	93	97
cruising	1.027	22	23
su	1.026	21	22
please	1.024	1557	1630
once	1.022	7138	7487
hungry	1.017	2172	2291
whim	1.017	164	173
restaurants	1.014	5755	6088
many	1.014	10315	10911
pcl	1.013	16	17
hyde	1.013	16	17
celebrate	1.013	408	432
furio	1.013	16	17
florence	1.013	16	17
compadres	1.009	15	16
derby	1.009	15	16
nightcap	1.009	15	16
writing	1.007	536	571
potence	1.005	14	15
2005	1.005	44	47
amigos	1.005	14	15
optimistic	1.005	14	15
partying	1.004	43	46
satisfied	1.002	920	985
11th	1.001	13	14
54	1.001	13	14
feeney	1.001	13	14
heidelberg	1.001	13	14
centro	1.001	13	14
years	1	5770	6186
19th	0.997	65	70
arrivederci	0.996	12	13
eliana	0.996	12	13
nico	0.996	12	13
8th	0.995	63	68
bld	0.993	24	26
soon	0.991	1841	1992
1997	0.99	11	12
traditions	0.99	11	12
shangri	0.99	11	12
urging	0.99	11	12
nov	0.99	11	12
founded	0.99	11	12
15am	0.99	11	12
ddd	0.99	35	38
studios	0.99	11	12
deli	0.988	1469	1594
anniversary	0.987	579	629
old	0.984	7498	8169
joynt	0.983	21	23
miele	0.983	21	23
ny/nj	0.983	10	11
girlfriend	0.981	1332	1456
towner	0.98	31	34
parilla	0.979	20	22
based	0.976	2145	2357
dumps	0.975	9	10
ninfa	0.975	9	10
beleive	0.975	9	10
milagro	0.975	9	10
scotts	0.975	9	10
vomited	0.975	9	10
reed	0.975	9	10
marjele	0.975	9	10
flattering	0.975	9	10
raul	0.975	9	10
vincents	0.975	9	10
chance	0.974	1605	1767
girls	0.972	1298	1432
friend	0.97	8451	9339
surprise	0.968	1439	1594
updating	0.966	54	60
giligin	0.965	8	9
propose	0.965	8	9
respected	0.965	8	9
publicly	0.965	8	9
cpc	0.965	17	19
cred	0.965	17	19
yaqui	0.965	8	9
mcgee	0.965	8	9
seftel	0.965	8	9
oct	0.965	8	9
spontaneously	0.965	8	9
americas	0.965	8	9
wingstop	0.965	8	9
hour/dinner	0.965	8	9
90th	0.965	8	9
astor	0.965	8	9
tx	0.962	34	38
boyfriend	0.962	2508	2793
18th	0.959	16	18
thread	0.959	16	18
2010	0.957	83	93
56th	0.952	7	8
robbie	0.952	7	8
cruiser	0.952	7	8
cortadito	0.952	7	8
sony	0.952	7	8
tolleson	0.952	7	8
gawk	0.952	7	8
shortest	0.952	7	8
totts	0.952	7	8
jillian	0.952	7	8
maven	0.952	7	8
eons	0.952	7	8
45am	0.952	15	17
lad	0.952	7	8
devout	0.952	7	8
daze	0.952	7	8
drastic	0.952	7	8
48th	0.952	23	26
reciept	0.952	7	8
firsts	0.952	7	8
upon	0.949	1882	2124
centurion	0.945	29	33
98	0.945	14	16
scorpion	0.945	14	16
nous	0.945	14	16
reyes	0.941	50	57
lookout	0.94	35	40
yourself	0.94	1650	1879
sunnyslope	0.939	42	48
manhattan	0.937	140	160
protection	0.936	6	7
vowing	0.936	6	7
revolver	0.936	6	7
brueggers	0.936	6	7
31st	0.936	6	7
awakening	0.936	6	7
disparity	0.936	6	7
doggies	0.936	6	7
traditionalist	0.936	6	7
morning/afternoon	0.936	6	7
dreamt	0.936	6	7
ngd	0.936	6	7
pueblo	0.936	34	39
protip	0.936	6	7
boycott	0.936	6	7
highland	0.936	6	7
virginity	0.936	6	7
21+	0.936	6	7
update**	0.936	6	7
lark	0.936	6	7
blogged	0.936	6	7
eternally	0.936	6	7
430	0.936	6	7
puns	0.936	6	7
hanratty	0.936	6	7
evertime	0.936	6	7
2009	0.935	75	86
driveway	0.93	19	22
bash	0.93	19	22
galleries	0.93	19	22
osf	0.93	19	22
ernie	0.93	19	22
olds	0.929	65	75
johns	0.928	97	112
upstate	0.927	12	14
farts	0.927	12	14
suckered	0.927	12	14
craftsman	0.927	12	14
interupted	0.927	12	14
prescott	0.927	12	14
brooklyn	0.926	128	148
limb	0.925	31	36
cooperstown	0.925	31	36
recommended	0.924	1626	1882
next	0.923	7906	9156
charlies	0.922	24	28
thought	0.921	7111	8255
visited	0.92	1345	1563
trotter	0.916	5	6
exaggerate	0.916	5	6
unfavorable	0.916	5	6
superlatives	0.916	5	6
brace	0.916	5	6
paved	0.916	5	6
wronged	0.916	5	6
ph	0.916	5	6
warrior	0.916	5	6
buisness	0.916	5	6
undergoing	0.916	5	6
huffing	0.916	5	6
pastis	0.916	11	13
hmmmmm	0.916	5	6
joins	0.916	5	6
patients	0.916	5	6
incur	0.916	5	6
cramps	0.916	5	6
drinky	0.916	5	6
clearer	0.916	5	6
*too*	0.916	5	6
seasaw	0.916	5	6
resided	0.916	5	6
proponent	0.916	5	6
fritz	0.916	5	6
830	0.916	11	13
bonus*	0.916	5	6
chuys	0.916	5	6
20$	0.916	5	6
jakes	0.916	5	6
hookers	0.916	11	13
poppa	0.916	5	6
illustrated	0.916	5	6
robyn	0.916	5	6
negativity	0.916	5	6
ravenously	0.916	5	6
capriottis	0.916	5	6
macalpine	0.916	17	20
nny	0.916	5	6
inception	0.916	5	6
3yrs	0.916	5	6
salazar	0.916	5	6
fundraisers	0.916	5	6
tradtional	0.916	5	6
recomendation	0.916	5	6
hoof	0.916	5	6
inhabited	0.916	5	6
sightings	0.916	5	6
songbird	0.916	5	6
afficionado	0.916	5	6
goldwater	0.916	5	6
thugs	0.916	5	6
websites	0.916	11	13
religiously	0.916	11	13
at&t	0.916	5	6
to/from	0.916	5	6
rb	0.916	5	6
dalat	0.916	5	6
spree	0.916	5	6
sbg	0.916	5	6
doozy	0.916	5	6
murphys	0.916	5	6
reminisce	0.916	17	20
awoke	0.916	5	6
tempe/phoenix	0.916	5	6
caramelo	0.916	5	6
reverted	0.916	5	6
heartbroken	0.916	11	13
bitzee	0.916	5	6
continent	0.916	5	6
wh	0.916	11	13
phoenix/tempe	0.916	5	6
juvenile	0.916	5	6
phoneix	0.916	5	6
investigation	0.916	5	6
months	0.915	1606	1875
4am	0.91	22	26
nobs	0.91	22	26
2007	0.91	45	53
leave	0.909	2279	2677
another	0.908	7928	9326
performances	0.907	16	19
gallagher	0.907	16	19
gays	0.907	16	19
courage	0.907	16	19
home	0.907	8167	9616
hadnt	0.907	16	19
lightrail	0.906	27	32
visiting	0.904	1147	1354
rotd	0.903	10	12
tue	0.903	10	12
amsterdam	0.903	43	51
#evfn	0.903	21	25
albuquerque	0.903	21	25
olde	0.903	10	12
shirtless	0.903	10	12
haiku	0.903	10	12
sh	0.903	10	12
padres	0.903	21	25
rants	0.903	10	12
addicted	0.902	169	200
update	0.899	483	573
fibber	0.898	15	18
accross	0.898	15	18
tomo	0.898	15	18
sorority	0.896	20	24
laveen	0.896	20	24
hillside	0.894	25	30
timo	0.893	30	36
palms	0.893	30	36
officially	0.891	96	115
resident	0.89	60	72
customers	0.889	2407	2885
portal	0.888	4	5
cartwright	0.888	9	11
onehope	0.888	4	5
veronica	0.888	4	5
holic	0.888	4	5
beeline	0.888	9	11
revived	0.888	4	5
norma	0.888	9	11
pomeroy	0.888	9	11
mothership	0.888	4	5
september	0.888	49	59
ives	0.888	4	5
steeply	0.888	4	5
hoe	0.888	4	5
itis	0.888	4	5
recyclable	0.888	4	5
evelyn	0.888	4	5
permeating	0.888	4	5
nth	0.888	4	5
embarked	0.888	4	5
natie	0.888	4	5
scorpions	0.888	4	5
profanities	0.888	4	5
positivity	0.888	4	5
wanders	0.888	4	5
awakened	0.888	4	5
skeeved	0.888	4	5
67th	0.888	19	23
pertinent	0.888	4	5
submit	0.888	9	11
mags	0.888	4	5
mezcal	0.888	9	11
nanny	0.888	4	5
ayako	0.888	4	5
leslie	0.888	4	5
anticipatory	0.888	4	5
developments	0.888	4	5
scratches	0.888	4	5
cfs	0.888	9	11
carpool	0.888	4	5
familiarize	0.888	4	5
matsuri	0.888	4	5
mercbar	0.888	4	5
alberts	0.888	4	5
maggianos	0.888	4	5
peggy	0.888	4	5
awatukee	0.888	4	5
hwy	0.888	9	11
immerse	0.888	4	5
resurgence	0.888	4	5
wheelchairs	0.888	4	5
sworn	0.888	19	23
prodded	0.888	4	5
mauve	0.888	4	5
soulfood	0.888	4	5
mailers	0.888	4	5
magnetic	0.888	4	5
puddles	0.888	4	5
winking	0.888	4	5
calculating	0.888	4	5
borenstein	0.888	4	5
tutto	0.888	4	5
honolulu	0.888	19	23
100s	0.888	4	5
deceided	0.888	4	5
gibson	0.888	4	5
caketini	0.888	4	5
cirque	0.888	4	5
staked	0.888	4	5
winebats	0.888	4	5
burp	0.888	4	5
anarchist	0.888	4	5
chrysler	0.888	4	5
mustered	0.888	4	5
attachment	0.888	4	5
doubtful	0.888	9	11
homestead	0.888	4	5
unsafe	0.888	9	11
destinations	0.888	19	23
mormon	0.888	4	5
pley	0.888	4	5
vestiges	0.888	4	5
yb	0.888	4	5
cuckoo	0.888	4	5
lameness	0.888	4	5
paninoteca	0.888	4	5
whizzing	0.888	4	5
poorboy	0.888	4	5
1994	0.888	9	11
stracciatella	0.888	4	5
sanitation	0.888	4	5
tos	0.888	9	11
borgata	0.888	9	11
hellish	0.888	4	5
gale	0.888	4	5
tropic	0.888	4	5
scottsdale/phoenix	0.888	14	17
restoring	0.888	4	5
corleone	0.888	24	29
resturaunts	0.888	4	5
institutions	0.888	4	5
20am	0.888	4	5
curdled	0.888	4	5
bosnians	0.888	4	5
jalapeo	0.888	4	5
wounded	0.888	4	5
disoriented	0.888	4	5
highchairs	0.888	4	5
skool	0.888	9	11
reef	0.888	4	5
03	0.888	4	5
alleys	0.888	4	5
madhouse	0.888	14	17
straighten	0.888	4	5
tardy	0.888	4	5
bagles	0.888	4	5
sniffed	0.888	4	5
purposefully	0.888	4	5
merge	0.888	4	5
harvey	0.888	9	11
outage	0.888	4	5
amazon	0.888	4	5
boylan	0.888	9	11
samarkand	0.888	4	5
ppm	0.888	4	5
choosy	0.888	4	5
punishing	0.888	4	5
ohw	0.888	4	5
relaying	0.888	4	5
golds	0.888	4	5
leery	0.888	24	29
drinkwater	0.888	4	5
alerts	0.888	9	11
saltys	0.888	4	5
detractors	0.888	4	5
buyers	0.888	4	5
diabla	0.888	4	5
sci	0.888	4	5
valentines	0.888	49	59
garfield	0.888	14	17
knights	0.888	4	5
mildew	0.888	4	5
2nds	0.888	4	5
billows	0.888	4	5
invasion	0.888	4	5
luring	0.888	4	5
cs	0.888	4	5
overlap	0.888	4	5
reinvented	0.888	4	5
armitage	0.888	14	17
berri	0.888	4	5
jfg	0.888	4	5
crotchety	0.888	4	5
freeways	0.888	4	5
inkling	0.888	4	5
grange	0.888	4	5
gangplank	0.888	9	11
dl	0.888	4	5
waddled	0.888	4	5
fearful	0.888	4	5
horde	0.888	4	5
marvin	0.888	4	5
cointreau	0.888	4	5
koreatown	0.888	4	5
backpacks	0.888	4	5
relentless	0.888	4	5
cylinders	0.888	4	5
nopho	0.888	4	5
29th	0.888	9	11
maloney	0.888	9	11
withdrawals	0.888	4	5
restock	0.888	4	5
simpson	0.888	4	5
crudite	0.888	4	5
frequenter	0.888	4	5
pocky	0.888	4	5
infants	0.888	4	5
navy	0.888	14	17
scouted	0.888	4	5
clanging	0.888	4	5
volunteering	0.888	4	5
sector	0.888	4	5
raiser	0.888	4	5
ado	0.888	4	5
fraudulent	0.888	4	5
anne	0.888	4	5
11am	0.887	158	190
dined	0.881	455	550
rancho	0.879	18	22
timer	0.879	94	114
43rd	0.879	18	22
brunchies	0.879	18	22
chorro	0.878	32	39
relatives	0.877	60	73
lincoln	0.876	13	16
bridal	0.876	27	33
fashioned	0.876	298	362
bula	0.876	55	67
2002	0.876	13	16
83rd	0.876	13	16
howard	0.876	13	16
fri/sat	0.876	13	16
stumble	0.876	83	101
atlanta	0.874	36	44
chen	0.873	22	27
2004	0.873	22	27
april	0.872	95	116
flagstaff	0.871	67	82
oph	0.869	8	10
pilgrimage	0.869	17	21
adage	0.869	8	10
dubliner	0.869	8	10
departing	0.869	8	10
snowbird	0.869	8	10
ranted	0.869	8	10
tesoro	0.869	8	10
vida	0.869	17	21
litchfield	0.869	35	43
eggery	0.869	8	10
environments	0.869	8	10
sakebomber	0.869	8	10
int	0.869	8	10
comeback	0.869	8	10
pirates	0.869	8	10
minnesota	0.869	17	21
natalie	0.869	8	10
pinky	0.869	8	10
bandwagon	0.869	17	21
dink	0.869	8	10
hallmark	0.869	8	10
92nd	0.869	8	10
article	0.868	57	70
ny	0.867	851	1043
celebrating	0.865	157	193
posting	0.864	47	58
majerles	0.862	12	15
lakes	0.862	12	15
salvadoreno	0.862	12	15
william	0.862	12	15
casinos	0.862	12	15
13th	0.862	12	15
cyclo	0.86	29	36
20th	0.86	29	36
potbelly	0.859	16	20
keegan	0.859	16	20
coyote	0.859	16	20
stranded	0.859	16	20
fujiya	0.859	16	20
johnston	0.859	16	20
groove	0.856	20	25
hidden	0.851	601	748
banofi	0.847	7	9
relive	0.847	15	19
goer	0.847	7	9
hangin	0.847	7	9
printing	0.847	7	9
donating	0.847	7	9
oc	0.847	19	24
countless	0.847	111	139
swizzle	0.847	11	14
rut	0.847	11	14
rosie	0.847	51	64
bashing	0.847	7	9
xtreme	0.847	31	39
itch	0.847	15	19
metered	0.847	7	9
richest	0.847	7	9
presently	0.847	7	9
recollection	0.847	7	9
mahal	0.847	7	9
torretta	0.847	11	14
grassroots	0.847	19	24
roomie	0.847	23	29
lawrence	0.847	7	9
comic	0.847	15	19
nhat	0.847	7	9
swung	0.847	31	39
montelucia	0.847	19	24
persistent	0.847	7	9
acquaintances	0.847	7	9
churchill	0.847	7	9
niro	0.847	15	19
overcame	0.847	7	9
smunch	0.847	11	14
whew	0.847	7	9
20pm	0.847	7	9
saturday	0.846	3066	3836
getting	0.845	4528	5669
hacienda	0.842	38	48
haunts	0.842	38	48
stumbling	0.842	38	48
yesterday	0.842	849	1067
tartes	0.841	34	43
mabel	0.841	34	43
impromptu	0.84	30	38
faithful	0.839	26	33
benihana	0.839	53	67
scenario	0.838	22	28
noca	0.837	102	129
line	0.837	3801	4796
rusty	0.836	18	23
09	0.836	18	23
yelp	0.836	2767	3497
mimita	0.836	18	23
edit	0.836	56	71
accident	0.835	101	128
hilton	0.835	48	61
october	0.835	86	109
chime	0.834	14	18
osborn	0.834	14	18
gc	0.834	14	18
mondrian	0.834	14	18
rnr	0.834	63	80
inn	0.833	141	179
gammage	0.832	25	32
huauchinango	0.829	10	13
blimpie	0.829	10	13
acquaintance	0.829	10	13
camel	0.829	10	13
released	0.829	10	13
avanti	0.829	10	13
36th	0.829	10	13
butte	0.829	10	13
banned	0.829	10	13
23rd	0.829	10	13
showers	0.829	10	13
relocating	0.829	10	13
talavera	0.829	10	13
chymist	0.829	10	13
des	0.827	39	50
32nd	0.827	39	50
festivities	0.826	28	36
subsequent	0.823	24	31
karsh	0.823	24	31
wednesday	0.822	532	682
cheuvront	0.821	45	58
biased	0.82	108	139
exclaiming	0.819	6	8
kickoff	0.819	6	8
commuters	0.819	6	8
loan	0.819	6	8
overcast	0.819	6	8
mineral	0.819	6	8
wouldve	0.819	6	8
vita	0.819	6	8
tc	0.819	20	26
latitude	0.819	13	17
artwalk	0.819	6	8
noche	0.819	6	8
dominick	0.819	13	17
ut	0.819	6	8
ranting	0.819	13	17
babysitting	0.819	6	8
camus	0.819	6	8
preservation	0.819	6	8
winecafe	0.819	6	8
choir	0.819	6	8
kathy	0.819	6	8
happenings	0.819	6	8
torpedo	0.819	6	8
roped	0.819	13	17
somthing	0.819	6	8
tagging	0.819	6	8
teakwood	0.819	6	8
theresa	0.819	6	8
hq	0.819	6	8
inflammatory	0.819	6	8
scrambler	0.819	6	8
noonish	0.819	6	8
hostility	0.819	6	8
taliesin	0.819	6	8
mello	0.819	6	8
donovans	0.819	6	8
optima	0.819	6	8
elves	0.819	6	8
gallaghers	0.819	6	8
jasper	0.819	6	8
rejects	0.819	6	8
bacchanal	0.819	6	8
revenue	0.819	6	8
opinionated	0.819	6	8
