Term	Mean	OrdinalClass	MajorityLabel	MajorityLabelRatio	NumberAnnotations	SetOfLabels
thumbscrew	-1.667	-2	-3	0.667	6	9	-3,-3,0,-3,-3,-3,-3,3,0
crimelessness	1.727	2	3	0.636	7	11	3,3,3,3,3,3,3,-2,-3,2,1
white trash	-1.636	-2	-3	0.636	7	11	3,1,-3,-3,-3,-3,-3,-3,-3,-1,0
humanist	1.000	1	3	0.333	4	12	3,-3,3,0,3,-3,3,2,1,1,1,1
exonerative	1.571	2	3	0.714	5	7	3,3,-3,3,3,-1,3
stick up	0.545	1	2	0.636	7	11	2,2,2,2,2,2,2,-3,-3,0,-2
uncontrived	0.714	1	2	0.714	5	7	2,-2,2,2,2,-3,2
masterfulness	-0.091	0	-2	0.545	6	11	-2,-2,-2,-2,3,-2,-2,1,2,2,3
collusively	-1.200	-1	-2	0.400	4	10	-2,-2,3,0,-2,2,-2,-3,-3,-3
judgelike	0.833	1	2	0.333	4	12	3,2,2,3,2,3,2,-3,-2,-2,0,0
unwavering	1.455	1	3	0.545	6	11	3,3,3,3,2,2,-1,3,3,-3,-2
defenseless	0.545	1	3	0.364	4	11	3,0,-1,3,3,3,-2,-2,-3,0,2
play dirty	-1.400	-1	-3	0.400	4	10	-3,-2,-2,-2,-3,3,2,-1,-3,-3
piously	1.600	2	3	0.600	6	10	3,3,-2,3,3,3,3,2,-2,0
doggy	-0.091	0	0	0.364	4	11	0,0,3,0,0,3,2,-3,-2,-1,-3
slanderous	-1.818	-2	-3	0.727	8	11	-3,-3,-3,-3,-3,-3,3,-3,-3,2,-1
abolition	1.700	2	3	0.700	7	10	3,3,3,3,3,3,-1,3,-2,-1
commandment	1.700	2	3	0.600	6	10	3,3,2,-2,3,3,3,3,2,-3
shoplifter	-1.727	-2	-3	0.727	8	11	-3,-3,-3,-3,-3,-3,-3,1,3,1,-3
militaristically	0.182	0	2	0.545	6	11	2,2,2,2,2,-2,2,-2,-2,-1,-3
clansman	0.545	1	2	0.636	7	11	2,2,2,2,2,2,2,-3,-2,0,-3
collaborationism	-0.111	0	2	0.556	5	9	2,2,2,2,-3,2,-3,-2,-3
