English Word	Valence	Arousal	Dominance	Igbo Word
aaaaaaah	0.479	0.606	0.291	aaaaaaa
aaaah	0.520	0.636	0.282	aaaaa
aardvark	0.427	0.490	0.437	aardvark
aback	0.385	0.407	0.288	egwu
abacus	0.510	0.276	0.485	abacus
abalone	0.500	0.480	0.412	abali
abandon	0.052	0.519	0.245	hapụ
abandoned	0.046	0.481	0.130	gbahapụrụ
abandonment	0.128	0.430	0.202	agbahapụ
abashed	0.177	0.644	0.307	ihe juru
abate	0.255	0.696	0.604	abat
abatement	0.388	0.338	0.336	mbelata
abba	0.562	0.500	0.480	agba
abbey	0.580	0.367	0.444	abbey
abbot	0.427	0.321	0.483	abbot
abbreviate	0.531	0.375	0.330	ndebiri
abbreviation	0.469	0.306	0.345	ndebiri
abdomen	0.469	0.462	0.471	afo
abdominal	0.490	0.456	0.445	afọ
abduct	0.173	0.720	0.615	tọọrọ
abduction	0.062	0.990	0.673	ịtọrọ
aberrant	0.146	0.765	0.431	aberrant
aberration	0.125	0.816	0.417	aberration
abeyance	0.330	0.510	0.292	abeyance
abhor	0.125	0.602	0.349	ịkpọ asị
abhorrence	0.167	0.684	0.420	ịkpọasị
abhorrent	0.229	0.750	0.474	na-asọ oyi
abide	0.635	0.354	0.705	rube isi
abiding	0.796	0.327	0.750	na-erube isi
ability	0.875	0.510	0.816	ike
abject	0.354	0.590	0.417	abihe
ablation	0.418	0.500	0.500	ablation
ablaze	0.240	0.847	0.525	ire ọkụ
able	0.786	0.500	0.810	ike
abnormal	0.137	0.604	0.309	ndiiche
abnormality	0.092	0.655	0.383	abnormality
aboard	0.698	0.284	0.481	n'ime
abode	0.620	0.302	0.500	ebe obibi
abolish	0.448	0.615	0.529	kpochapu
abolition	0.323	0.690	0.529	mkpochapu
abominable	0.120	0.731	0.482	ihe arụ
abominate	0.198	0.788	0.366	na-asọ oyi
abomination	0.078	0.755	0.518	ihe arụ
aboriginal	0.448	0.427	0.542	ndi bekee
abort	0.153	0.686	0.429	ime
abortion	0.082	0.770	0.283	ime ime
abortive	0.090	0.776	0.280	ime ime
abound	0.704	0.490	0.681	juputara
abovementioned	0.541	0.298	0.509	kwuru n'elu
abracadabra	0.673	0.632	0.434	abracadabra
abrasion	0.406	0.592	0.441	abrasion
abrasive	0.392	0.610	0.593	abrasive
abreast	0.635	0.380	0.519	ngwa ngwa
abroad	0.677	0.596	0.561	ná mba ọzọ
abrogate	0.327	0.510	0.594	kpochapuru
abrupt	0.271	0.819	0.545	mberede
abruptly	0.250	0.808	0.556	na mberede
abscess	0.154	0.451	0.349	ọzịza
absence	0.153	0.235	0.266	enweghị
absent	0.177	0.221	0.116	anọghị
absentee	0.235	0.330	0.279	anọghị ya
absenteeism	0.404	0.273	0.357	absenteeism
absinthe	0.481	0.510	0.462	absinthe
absolute	0.526	0.510	0.827	zuru oke
absolution	0.715	0.500	0.664	mgbaghara
absolve	0.684	0.449	0.660	kpochapu
absorb	0.469	0.558	0.670	banye
absorbed	0.490	0.471	0.519	etinye obi gị dum
absorbent	0.552	0.394	0.718	absorbent
absorbing	0.490	0.490	0.578	na-adọrọ adọrọ
absorption	0.609	0.422	0.446	absorption
abstain	0.385	0.385	0.427	zere
abstention	0.271	0.264	0.509	abhapụ
abstinence	0.260	0.392	0.429	abstinence
abstract	0.438	0.292	0.444	abtract
abstraction	0.469	0.439	0.525	abstraction
absurd	0.188	0.656	0.284	ihe nzuzu
absurdity	0.115	0.528	0.227	absurdity
abundance	0.812	0.690	0.852	ụbara
abundant	0.958	0.590	0.760	ukwuu
abuse	0.071	0.873	0.469	mmegbu
abused	0.021	0.874	0.235	emegbu
abusive	0.125	0.903	0.567	mkparị
abutment	0.500	0.265	0.616	abutment
aby	0.385	0.452	0.368	ebe
abysmal	0.250	0.710	0.598	ihe jọgburu onwe ya
abyss	0.353	0.725	0.296	abis
academic	0.781	0.420	0.812	agụmakwụkwọ
academy	0.704	0.473	0.792	ulo akwukwo
accede	0.698	0.510	0.537	nweta
accelerant	0.643	0.844	0.802	ngwangwa
accelerate	0.615	0.902	0.759	mee ngwa ngwa
accelerated	0.610	0.812	0.682	mee ngwa ngwa
acceleration	0.704	0.905	0.843	osooso
accelerator	0.593	0.830	0.812	osooso
accent	0.598	0.357	0.509	ụda olu
accentuate	0.673	0.556	0.667	mesie ike
accept	0.847	0.286	0.565	nabata
acceptable	0.812	0.286	0.583	dị mma
acceptance	0.833	0.287	0.755	nnabata
acceptances	0.847	0.413	0.648	nnabata
access	0.714	0.472	0.567	ohere
accessible	0.796	0.410	0.645	enwere ike inweta
accession	0.612	0.383	0.636	ntinye
accessory	0.562	0.292	0.445	ngwa
accident	0.125	0.908	0.336	ihe mberede
accidental	0.319	0.784	0.307	mberede
accidentally	0.333	0.741	0.333	na mberede
acclaim	0.562	0.809	0.718	otuto
accolade	0.688	0.591	0.775	otuto
accommodate	0.844	0.375	0.566	nabata
accommodation	0.817	0.415	0.587	ulo
accompaniment	0.740	0.479	0.695	nsoro
accompany	0.833	0.406	0.585	soro
accompanying	0.787	0.460	0.582	so
accomplice	0.408	0.580	0.510	onye so
accomplish	0.929	0.673	0.816	mezuo
accomplished	0.870	0.520	0.798	mezuru
accomplishment	0.917	0.694	0.888	mmezu
accord	0.898	0.264	0.382	kwadoro
accordance	0.659	0.349	0.600	dabere
accordion	0.604	0.490	0.361	accordion
account	0.531	0.347	0.472	akaụntụ
accountability	0.755	0.537	0.833	aza ajụjụ
accountable	0.709	0.282	0.777	aza ajụjụ
accountant	0.625	0.450	0.639	onye nkwuputa ego
accounting	0.552	0.390	0.677	aza ajụjụ
accounts	0.592	0.340	0.471	akaụntụ
accredited	0.669	0.479	0.768	kwadoro
accretion	0.448	0.519	0.672	accretion
accrue	0.520	0.481	0.602	nweta
accueil	0.450	0.451	0.470	accueil
accumulate	0.573	0.536	0.607	ikpokọta
accumulation	0.479	0.527	0.600	mkpokọta
accuracy	0.604	0.481	0.802	izi ezi
accurate	0.743	0.360	0.737	ziri ezi
accursed	0.135	0.745	0.345	bụrụ ọnụ
accusation	0.073	0.718	0.564	ebubo
accusative	0.198	0.755	0.482	ebubo
accuse	0.133	0.752	0.500	ebubo
accused	0.130	0.670	0.420	ebubo
accuser	0.122	0.779	0.615	onye nkwubo
accusing	0.156	0.745	0.324	na-ebo ebubo
accustomed	0.542	0.365	0.441	agba nkịtị
ace	0.643	0.481	0.546	ace
acetic	0.333	0.420	0.519	acetic
acetylene	0.306	0.469	0.509	acetylene
ache	0.146	0.760	0.312	mgbu
achieve	0.816	0.545	0.843	nweta
achieved	0.896	0.519	0.775	enwetara
achievement	0.896	0.808	0.759	mmezu
aching	0.053	0.880	0.348	na-egbu mgbu
achy	0.167	0.840	0.373	achi
acid	0.265	0.642	0.566	acid
acidity	0.156	0.663	0.360	acidity
acknowledge	0.786	0.370	0.661	kweta
acknowledged	0.714	0.443	0.765	kwetara
acknowledgement	0.819	0.539	0.830	nkwenye
acknowledgment	0.796	0.528	0.777	nkwenye
acme	0.408	0.435	0.375	acme
acne	0.167	0.474	0.308	ihe otutu
acorn	0.448	0.198	0.192	acorn
acoustic	0.542	0.462	0.536	egwu
acoustics	0.611	0.330	0.509	egwu egwu
acquaint	0.646	0.491	0.639	imata
acquaintance	0.656	0.290	0.670	imata
acquainted	0.906	0.358	0.632	maara
acquiescence	0.542	0.480	0.554	nnabata
acquire	0.833	0.468	0.700	nweta
acquiring	0.735	0.510	0.817	inweta
acquisition	0.698	0.509	0.736	nnweta
acquisitions	0.773	0.660	0.790	nnweta
acquit	0.583	0.571	0.611	tọhapụrụ
acquittal	0.760	0.497	0.700	ntọhapụ
acre	0.583	0.387	0.423	acre
acreage	0.741	0.450	0.528	acreage
acres	0.510	0.363	0.500	acres
acrobat	0.708	0.828	0.602	acrobat
acrylic	0.582	0.279	0.420	acrylic
act	0.656	0.704	0.735	ime ihe
acting	0.698	0.643	0.500	eme ihe
action	0.760	0.898	0.802	ime ihe
action figure	0.615	0.774	0.611	ọnụ ọgụgụ omume
actionable	0.673	0.702	0.613	eme ihe
activate	0.764	0.650	0.806	rụọ ọrụ
activation	0.781	0.800	0.754	ịgbalite
active	0.847	0.730	0.731	arụ ọrụ
activist	0.531	0.653	0.877	onye na-eme ihe
activity	0.701	0.660	0.807	ọrụ
actor	0.653	0.561	0.629	omee
actress	0.633	0.556	0.596	omee
actual	0.729	0.400	0.716	n'ezie
actuality	0.750	0.464	0.600	eziokwu
actuary	0.510	0.404	0.491	actuary
acuity	0.469	0.378	0.741	acuity
acumen	0.564	0.660	0.679	ikike
acupuncture	0.531	0.324	0.549	acupuncture
acute	0.427	0.652	0.534	nnukwu
acutely	0.417	0.543	0.491	nke ọma
ad	0.521	0.705	0.558	mgbasa ozi
adage	0.517	0.415	0.566	okwu
adamant	0.344	0.529	0.575	ekwe ekwe
adapt	0.740	0.355	0.551	imeghari
adaptable	0.735	0.423	0.641	emeghari
adaptation	0.663	0.365	0.609	mmegharị
add	0.728	0.490	0.554	tinye
added	0.562	0.405	0.509	agbakwunyere
addendum	0.392	0.370	0.418	mgbakwunye
adder	0.388	0.461	0.588	mgbakwunye
addict	0.075	0.696	0.327	riri ahụ
addicted	0.156	0.712	0.483	riri ahụ
addiction	0.180	0.806	0.420	riri ahụ
addictive	0.302	0.683	0.472	na-eri ahụ
addition	0.562	0.373	0.471	mgbakwunye
additional	0.673	0.462	0.526	mgbakwunye
additive	0.561	0.633	0.691	mgbakwunye
address	0.650	0.327	0.567	adreesị
addressee	0.622	0.382	0.538	adreesị
addresses	0.510	0.354	0.450	adreesị
adept	0.594	0.539	0.789	mara mma
adequacy	0.615	0.435	0.702	ezuru oke
adequate	0.854	0.264	0.705	zuru oke
adhere	0.633	0.339	0.554	jidesie ike
adherence	0.760	0.307	0.630	nrubeisi
adherent	0.561	0.385	0.555	na-akwado
adhering	0.612	0.561	0.537	na-erube isi
adhesion	0.521	0.445	0.586	adhesion
adhesive	0.604	0.350	0.413	nrapado
adieu	0.250	0.471	0.342	adiyu
adipose	0.333	0.350	0.391	adipose
adjacency	0.365	0.417	0.375	nsoro
adjacent	0.645	0.276	0.536	n'akụkụ
adjective	0.570	0.316	0.569	adjective
adjoining	0.520	0.400	0.393	n'akụkụ
adjourn	0.385	0.456	0.475	kwụsịchaa
adjournment	0.438	0.510	0.370	nkwughachi
adjudicate	0.559	0.520	0.683	kpee ikpe
adjudication	0.551	0.462	0.691	ikpe
adjunct	0.459	0.440	0.426	mgbakwunye
adjust	0.647	0.327	0.638	dozie
adjuster	0.510	0.540	0.760	nhazi
adjustment	0.590	0.520	0.661	mmezi
adjuvant	0.510	0.500	0.456	adjuvant
admin	0.688	0.420	0.854	admin
administer	0.635	0.425	0.860	inye
administration	0.625	0.404	0.786	nchịkwa
administrative	0.542	0.415	0.579	nhazi
administrator	0.538	0.480	0.902	onye nchịkwa
admirable	0.929	0.600	0.870	kemmasi
admiral	0.844	0.490	0.847	admiral
admiralty	0.594	0.547	0.733	admiralty
admiration	0.969	0.583	0.726	mmasi
admire	0.867	0.692	0.704	nwee mmasị
admired	0.917	0.560	0.815	masịrị ya
admirer	0.796	0.720	0.650	mmasị
admiring	0.867	0.578	0.629	na-enwe mmasị
admissibility	0.802	0.580	0.602	nnabata
admissible	0.780	0.528	0.642	nnabata
admission	0.802	0.415	0.732	nnabata
admit	0.538	0.423	0.667	kweta
admittance	0.690	0.451	0.598	nnabata
admitted	0.720	0.490	0.767	kwetara
admitting	0.620	0.500	0.546	na-ekweta
admixture	0.450	0.375	0.438	admixture
admonition	0.357	0.606	0.455	ndụmọdụ
ado	0.520	0.423	0.385	ido
adobe	0.500	0.319	0.328	adobe
adolescence	0.487	0.694	0.444	oge uto
adolescent	0.781	0.680	0.509	ntorobia
adopt	0.694	0.612	0.701	ịmụta
adoption	0.625	0.566	0.589	nkuchi
adoptive	0.531	0.469	0.520	nkuchi
adorable	0.969	0.519	0.457	mara mma
adoration	0.885	0.699	0.708	ofufe
adore	0.854	0.438	0.657	hụrụ n'anya
adoring	0.885	0.620	0.717	na-asọpụrụ
adorn	0.910	0.424	0.482	chọọ mma
adornment	0.918	0.373	0.377	ịchọ mma
adrenalin	0.865	0.920	0.786	adrenalin
adrenaline	0.765	0.965	0.825	adrenaline
adrift	0.398	0.486	0.230	iduhie
adult	0.815	0.491	0.787	okenye
adulterated	0.188	0.865	0.370	kwara iko
adulterer	0.229	0.814	0.407	onye nākwa iko
adultery	0.120	0.922	0.510	ịkwa iko
adulthood	0.541	0.454	0.652	okenye
advance	0.673	0.472	0.858	n'ihu
advanced	0.844	0.623	0.797	elu
advancement	0.776	0.650	0.839	ọganihu
advancing	0.929	0.608	0.812	na-aga n'ihu
advantage	0.917	0.548	0.859	uru
advantageous	0.837	0.640	0.789	bara uru
advent	0.665	0.560	0.627	biakwa obibia
adventure	0.917	0.857	0.710	njem njem
adventurer	0.781	0.839	0.868	onye njem
adventures	0.812	0.764	0.749	njem nlegharị anya
adventurous	0.969	0.898	0.722	adventurous
adversary	0.349	0.777	0.457	onye mmegide
adverse	0.323	0.610	0.385	ọjọọ
adversity	0.276	0.760	0.538	ahụhụ
advertise	0.500	0.529	0.580	kpọsaanụ
advertisement	0.600	0.566	0.539	mgbasa ozi
advertising	0.622	0.608	0.632	mgbasa ozi
adverts	0.551	0.500	0.595	mgbasa ozi
advice	0.698	0.408	0.688	ndụmọdụ
advisable	0.867	0.480	0.510	dị mma
advise	0.760	0.393	0.705	ndụmọdụ
advised	0.823	0.330	0.509	dụrụ ọdụ
advisement	0.698	0.235	0.655	ndụmọdụ
adviser	0.745	0.362	0.705	onye ndụmọdụ
advisor	0.646	0.350	0.689	onye ndumodu
advisory	0.656	0.429	0.633	ndụmọdụ
advocacy	0.500	0.646	0.731	nkwado
advocate	0.551	0.530	0.818	na-akwado
aegis	0.490	0.439	0.462	aegis
aeration	0.550	0.500	0.433	ikuku
aerial	0.615	0.461	0.463	ikuku
aerobics	0.708	0.771	0.627	aerobics
aerodrome	0.541	0.740	0.678	ikuku ikuku
aerodynamic	0.561	0.724	0.728	aerodynamic
aerodynamics	0.590	0.663	0.722	aerodynamics
aeronautics	0.551	0.633	0.688	aeronautics
aeroplane	0.714	0.642	0.644	ụgbọ elu
aerospace	0.643	0.520	0.779	ikuku ikuku
aesthetic	0.708	0.442	0.526	aesthetic
aesthetics	0.847	0.327	0.549	aesthetics
aetiology	0.480	0.398	0.615	etiology
afar	0.396	0.373	0.358	anya
affable	0.704	0.380	0.452	ike
affair	0.520	0.459	0.657	okwu
affect	0.458	0.569	0.578	emetụta
affecting	0.350	0.574	0.394	na-emetụta
affection	0.898	0.559	0.696	ịhụnanya
affectionate	0.949	0.422	0.550	ịhụnanya
affections	0.760	0.547	0.655	mmetụta ịhụnanya
affiche	0.479	0.265	0.402	affiche
affidavit	0.469	0.584	0.526	nkwupụta
affiliated	0.673	0.519	0.535	mmekọ
affiliation	0.615	0.594	0.500	mmekọ
affinity	0.800	0.500	0.537	mmekọ
affirm	0.745	0.509	0.731	kwuputa
affirmation	0.750	0.500	0.689	nkwenye
affirmative	0.854	0.589	0.816	kwenye
affirmatively	0.908	0.500	0.811	n'ezie
affix	0.438	0.335	0.411	tinye
afflict	0.302	0.555	0.293	mmekpa ahụ
afflicted	0.271	0.500	0.167	na-akpagbu
affliction	0.294	0.635	0.392	nhụsianya
affluence	0.663	0.618	0.722	ịba ọgaranya
affluent	0.756	0.388	0.477	ọgaranya
afford	0.571	0.580	0.575	nwee ike
affordable	0.840	0.398	0.493	ọnụ ala
affront	0.327	0.740	0.547	mkparị
affronted	0.385	0.750	0.527	mkparị
afield	0.594	0.370	0.373	n'èzí
afire	0.367	0.904	0.675	ọkụ
afloat	0.602	0.427	0.444	see n'elu
afore	0.500	0.337	0.382	mbụ
aforementioned	0.490	0.316	0.408	kwuru na mbụ
aforesaid	0.531	0.358	0.478	kwuru na mbụ
afraid	0.010	0.775	0.245	egwu
afresh	0.643	0.521	0.480	ohuru
aft	0.480	0.417	0.518	n'azụ
afterlife	0.571	0.567	0.568	ndụ mgbe a nwụsịrị
aftermath	0.312	0.449	0.444	n'esochi
afternoon	0.533	0.388	0.339	ehihie
aftershave	0.406	0.384	0.415	afụcha ya
aftertaste	0.354	0.362	0.455	uto mgbe emechara
afterthought	0.396	0.392	0.349	echiche emechaa
aga	0.542	0.327	0.398	aga
agape	0.612	0.529	0.464	agape
agate	0.540	0.377	0.483	agate
age	0.561	0.226	0.498	afọ
aged	0.135	0.365	0.236	mere agadi
agency	0.460	0.296	0.583	ụlọ ọrụ
agenda	0.531	0.296	0.553	agenda
agent	0.480	0.439	0.755	onye nnọchi anya
agglomeration	0.450	0.765	0.509	agglomeration
aggravate	0.224	0.770	0.464	ime ka njọ
aggravated	0.079	0.760	0.430	ka njọ
aggravates	0.108	0.778	0.357	na-akawanye njọ
aggravating	0.257	0.794	0.640	na-akawanye njọ
aggravation	0.071	0.784	0.613	ihe ka njọ
aggregate	0.730	0.378	0.556	mkpokọta
aggregation	0.583	0.517	0.694	nchịkọta
aggresive	0.059	0.971	0.639	ime ihe ike
aggression	0.094	0.929	0.533	ime ihe ike
aggressive	0.125	0.949	0.648	ike ike
aggressively	0.250	0.926	0.688	ike ike
aggressiveness	0.077	0.913	0.648	ike ike
aggressor	0.146	0.948	0.823	onye na-eme ihe ike
agh	0.260	0.500	0.400	agh
aghast	0.133	0.865	0.464	egwu
aghhh	0.281	0.635	0.243	ahuhu
agile	0.800	0.657	0.775	agile
agility	0.720	0.702	0.815	ike
aging	0.214	0.255	0.284	ịka nká
agitate	0.300	0.796	0.593	kpalite
agitated	0.444	0.882	0.491	iwe iwe
agitation	0.240	0.931	0.447	mkpasu iwe
aglow	0.780	0.510	0.797	egwu
agnostic	0.306	0.396	0.574	agnostic
ago	0.317	0.280	0.404	gara aga
agonizing	0.083	0.800	0.340	na-ata ahụhụ
agony	0.083	0.775	0.393	ihe mgbu
agoraphobia	0.127	0.712	0.438	agoraphobia
agree	0.906	0.260	0.545	kwenye
agreeable	0.906	0.500	0.696	mma
agreed	0.797	0.449	0.574	kwetara
agreeing	0.854	0.480	0.557	ikweta
agreement	0.760	0.440	0.736	nkwekọrịta
agressive	0.083	0.918	0.751	ike ike
agricultural	0.686	0.321	0.473	ugbo
agriculture	0.640	0.357	0.465	ugbo
aground	0.333	0.340	0.445	ala
agua	0.598	0.180	0.436	agu
ahead	0.708	0.520	0.673	n'ihu
ahhh	0.562	0.517	0.241	ahuhu
ahhhhhhhh	0.552	0.649	0.288	ahhhhhhh
ahoy	0.500	0.497	0.380	aho
aid	0.796	0.491	0.541	enyemaka
aide	0.724	0.342	0.434	onye inyeaka
aiding	0.643	0.533	0.569	inye aka
aids	0.561	0.480	0.500	ihe enyemaka
ail	0.375	0.434	0.385	ike
ailing	0.094	0.518	0.153	na-arịa ọrịa
ailment	0.146	0.734	0.277	ọrịa
aim	0.481	0.569	0.567	ebumnuche
aimless	0.150	0.267	0.183	enweghị isi
air	0.708	0.163	0.427	ikuku
airbag	0.510	0.402	0.433	akpa ikuku
airborne	0.542	0.519	0.385	ikuku
aircraft	0.646	0.644	0.691	ugbo elu
aircraft carrier	0.490	0.740	0.727	ebu ụgbọ elu
airfield	0.601	0.650	0.645	ugbo elu
airhead	0.271	0.481	0.276	isi ikuku
airlift	0.573	0.622	0.642	mbuli elu
airline	0.650	0.482	0.688	ụgbọ elu
airliner	0.667	0.777	0.647	ụgbọelu
airlock	0.398	0.520	0.447	mkpuchi ikuku
airman	0.587	0.716	0.721	onye ugbo elu
airplane	0.719	0.702	0.708	ụgbọ elu
airport	0.729	0.684	0.682	ọdụ ụgbọ elu
airs	0.583	0.196	0.370	ikuku
airship	0.542	0.472	0.529	ụgbọ elu
airspace	0.562	0.510	0.640	ikuku
airspeed	0.583	0.780	0.544	ikuku ọsọ
airstrip	0.550	0.690	0.649	ọdụ ụgbọ elu
airtight	0.479	0.381	0.570	ikuku
airway	0.638	0.585	0.482	ụzọ ikuku
aisle	0.438	0.222	0.283	wara wara
ait	0.385	0.390	0.402	ihe
ajar	0.460	0.413	0.446	agba
aka	0.459	0.358	0.351	aka
akin	0.639	0.343	0.523	akin
alabaster	0.542	0.404	0.445	alabaster
alarm	0.241	0.882	0.698	mkpu
alarm clock	0.542	0.727	0.642	elekere mkpu
alarmed	0.188	0.822	0.492	tụrụ ụjọ
alarming	0.204	0.890	0.585	na-atụ egwu
alas	0.571	0.310	0.279	Ewoo
alb	0.521	0.380	0.427	alb
albatross	0.500	0.445	0.527	albatross
albino	0.500	0.240	0.358	albino
album	0.635	0.349	0.453	album
alchemy	0.541	0.583	0.693	alchemy
alcohol	0.323	0.667	0.377	mmanya
alcoholic	0.153	0.688	0.361	aṅụrụma
alcoholism	0.061	0.779	0.407	mmanya na-egbu egbu
alcove	0.490	0.340	0.356	agbago
alderman	0.550	0.459	0.691	alderman
ale	0.530	0.450	0.358	ale
alert	0.479	0.820	0.648	njikere
alertness	0.375	0.875	0.750	njikere
alerts	0.337	0.804	0.673	ọkwa
alfalfa	0.546	0.250	0.311	alfalfa
algebra	0.440	0.340	0.565	algebra
algebraic	0.531	0.412	0.441	algebraic
algorithm	0.448	0.394	0.559	algọridim
alias	0.541	0.353	0.333	utu aha
alibi	0.396	0.528	0.556	alibi
alien	0.410	0.615	0.491	ọbịa
alienate	0.247	0.500	0.523	kewapụ
alienated	0.410	0.423	0.559	kewapụrụ
alienation	0.378	0.530	0.462	nkewa
alight	0.667	0.657	0.605	ìhè
align	0.656	0.364	0.627	dozie
aligned	0.583	0.275	0.553	kwadoro
alignment	0.643	0.412	0.683	nhazi
alike	0.653	0.173	0.444	otu
alimentation	0.781	0.551	0.602	alimentation
alimony	0.612	0.477	0.464	alimoni
aliquot	0.440	0.310	0.404	ihe
alive	0.816	0.637	0.731	dị ndụ
alkali	0.490	0.350	0.408	alkali
alkaloids	0.433	0.562	0.402	alkaloids
allay	0.417	0.406	0.398	ekwela
allegation	0.578	0.578	0.608	ebubo
allege	0.418	0.482	0.587	ebubo
alleged	0.365	0.522	0.520	ebubo
allegiance	0.917	0.398	0.750	nkwado
allegorical	0.517	0.558	0.598	ihe atụ
allegory	0.615	0.580	0.509	ilu
allegro	0.635	0.627	0.453	allegro
allergic	0.135	0.549	0.273	ihe nfụkasị ahụ
allergy	0.296	0.606	0.389	ihe nfụkasị ahụ
alleviate	0.869	0.270	0.528	ibelata
alleviation	0.735	0.200	0.491	ibelata
alley	0.347	0.500	0.355	uzo
alleyway	0.357	0.471	0.382	uzo uzo
alliance	0.696	0.473	0.769	njikọ aka
allied	0.714	0.245	0.642	jikọrọ aka
alligator	0.354	0.704	0.645	alligator
allocate	0.673	0.462	0.672	ekenye
allocation	0.604	0.388	0.679	oke
allot	0.622	0.481	0.616	oke
allotment	0.600	0.390	0.640	oke
allow	0.698	0.429	0.538	kwe
allowable	0.698	0.500	0.561	ekwe
allowance	0.673	0.382	0.591	ohere
allowed	0.730	0.360	0.655	ekwe
alloy	0.583	0.443	0.593	alloy
allsmiles	0.786	0.528	0.430	na-achị ọchị
allure	0.804	0.585	0.686	mmata
alluring	0.837	0.745	0.843	na-adọrọ adọrọ
allusion	0.440	0.308	0.462	ntutu aka
alluvial	0.323	0.490	0.491	alluvil
ally	0.792	0.320	0.688	mmekorita
almanac	0.688	0.190	0.412	almanac
almighty	0.938	0.874	0.958	ime ihe nile
almond	0.698	0.183	0.314	almond
aloft	0.771	0.373	0.700	elu
aloha	0.698	0.440	0.441	udo
alone	0.333	0.167	0.216	naanị ya
alongside	0.458	0.333	0.347	n'akụkụ
aloof	0.189	0.423	0.302	n'efu
aloud	0.458	0.713	0.750	n'olu dara ụda
alpha	0.708	0.340	0.755	alfa
alphabet	0.562	0.204	0.672	mkpụrụedemede
alphabetical	0.537	0.296	0.535	mkpụrụedemede
alpine	0.594	0.337	0.474	alpine
alreadyyyyy	0.592	0.717	0.351	ugbua
altar	0.724	0.387	0.635	ebe ịchụàjà
altar boy	0.434	0.206	0.350	ebe ịchụàjà nwoke
alter	0.333	0.694	0.654	gbanwee
alteration	0.167	0.798	0.609	mgbanwe
altercation	0.170	0.806	0.500	esemokwu
altered	0.255	0.765	0.500	gbanwere
alternate	0.625	0.363	0.589	ọzọ
alternating	0.480	0.494	0.542	ọzọ
alternative	0.628	0.373	0.631	ọzọ
altimeter	0.615	0.510	0.580	altimeter
altitude	0.708	0.482	0.736	elu
alto	0.656	0.404	0.730	alto
altogether	0.833	0.324	0.644	kpam kpam
aluminum	0.449	0.280	0.434	aluminom
alumnus	0.633	0.368	0.422	alumnu
alveolar	0.469	0.481	0.367	alveolar
alzheimers	0.194	0.518	0.319	ọrịa Alzheimer
amalgam	0.438	0.333	0.510	ngwakọta
amalgamation	0.406	0.470	0.531	ngwakọta
amaretto	0.543	0.551	0.375	amaretto
amass	0.552	0.465	0.465	kpokọta
amateur	0.469	0.500	0.409	onye amu amu
amaze	0.896	0.843	0.783	ijuanya
amazed	0.796	0.779	0.533	tụrụ n'anya
amazedness	0.827	0.872	0.510	ihe ijuanya
amazement	0.750	0.800	0.639	ihe ijuanya
amazing	0.906	0.837	0.849	ịtụnanya
amazingly	0.918	0.765	0.920	dị ịtụnanya
ambassador	0.651	0.529	0.917	onye nnọchianya
amber	0.635	0.308	0.369	agba
ambience	0.735	0.356	0.426	ambience
ambient	0.625	0.360	0.582	ambient
ambiguity	0.164	0.460	0.370	ambiguity
ambiguous	0.265	0.462	0.358	ihe mgbagwoju anya
ambit	0.479	0.380	0.386	ambit
ambition	0.510	0.804	0.661	oké ọchịchọ
ambitious	0.484	0.821	0.717	oké ochicho
ambivalent	0.510	0.404	0.482	ambivalent
ambrosia	0.571	0.452	0.480	ambrosia
ambulance	0.500	0.750	0.609	ụgbọ ihe mberede
ambush	0.281	0.830	0.500	zoro ezo
ameliorate	0.770	0.548	0.747	emeziwanye
amen	0.781	0.182	0.542	amen
amenable	0.448	0.410	0.406	dị mma
amend	0.688	0.406	0.658	megharia
amendment	0.531	0.459	0.606	mmezi
amends	0.640	0.366	0.517	na-emezi
amenity	0.750	0.327	0.574	ihe oriri
amethyst	0.622	0.406	0.517	amethyst
amiable	0.847	0.290	0.483	dị mma
amicable	0.875	0.330	0.507	udo
amid	0.510	0.340	0.256	n'etiti
amidst	0.480	0.330	0.316	n'etiti
amino	0.551	0.402	0.433	amino
ammo	0.323	0.765	0.621	ammo
ammonia	0.292	0.587	0.409	amonia
ammonium	0.354	0.396	0.368	ammonium
ammunition	0.338	0.635	0.667	mgboagha
amnesia	0.296	0.330	0.308	amnesia
amnesty	0.551	0.451	0.814	mgbaghara
amorous	0.844	0.670	0.636	obi ụtọ
amorphous	0.327	0.402	0.349	amorphous
amortization	0.592	0.491	0.522	amortization
amount	0.562	0.422	0.649	ego
amour	0.865	0.480	0.652	amuru
amp	0.439	0.393	0.375	amp
ampersand	0.480	0.448	0.483	ampersand
amphetamines	0.133	0.667	0.526	amphetamines
amphibian	0.427	0.357	0.474	amphibian
amphibious	0.479	0.346	0.445	ihe na-egbu egbu
amphitheater	0.653	0.480	0.545	ụlọ ihe nkiri
ample	0.744	0.349	0.719	zuru oke
